Rank | Class | SailNo | HelmName | CrewName | PY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 48719 | Anabelle Bramwell | 1368 | (8.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.5 OMP | 1.5 OMP | 1.5 OMP | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 142.5 | 10.5 | |
2nd | SOLO | 5891 | Mike Smith | 1134 | (4.0) | (3.0) | 1.5 OOD | 1.5 OOD | 1.5 OOD | (2.0) | (4.0) | (4.0) | 1.5 OOD | 1.5 OOD | 2.0 | 1.0 | (3.0) | 30.5 | 10.5 | |
3rd | SOLO | 5825 | Martin Brennan | 1134 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | (3.0) | 3.0 | (30.0 DNC) | (30.0 DNC) | (4.0) | 2.0 | (30.0 DNC) | 113.0 | 13.0 | |
4th | SOLO | 6093 | David Winder | 1134 | (30.0 DNC) | (30.0 DNC) | 1.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 168.0 | 14.0 | |
5th | MERLIN-ROCKET | 3615 | Stuart Bates | Lydia Bourne | 990 | 2.6 OMP | 2.6 OMP | 4.0 RET | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | (5.0) | 2.0 | 173.2 | 18.2 |
6th | RS VAREO | 330 | Ryan Richards | 1093 | (30.0 DNC) | (30.0 DNC) | 3.0 | 4.0 | 4.0 RET | 6.0 OCS | (7.0) | 6.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (8.0) | 7.0 | 170.0 | 35.0 | |
7th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1368 | 7.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 OMP | 11.0 OMP | 11.0 OMP | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 257.0 | 77.0 |
8th | RS 200 | Andy Hayfield | Sarah Hayfield | 1046 | 9.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 6.0 | 30.0 DNC | 297.0 | 117.0 | |
9th | SOLO | 5166 | Nigel Davey | 1134 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 17.5 OOD | 17.5 OOD | 17.5 OOD | 302.5 | 122.5 | |
10th | SOLO | 6126 | Steve Dennison | 1134 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 304.0 | 124.0 | |
11th | GP14 | 13746 | Richard Mason | Nicola Thomason | 1130 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 4.0 | 317.0 | 137.0 |
12th | RS 200 | 1122 | Millie Hayfield | Annabel Hayfield | 1050 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 RET | 9.0 | 5.0 | 322.0 | 142.0 |
13th | SOLO | Richard Blackburn | 1134 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 323.0 | 143.0 | ||
14th | LASER RADIAL/ ILCA 6 | 174641 | Nick Colwill | 1154 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 10.0 | 6.0 | 323.0 | 143.0 | |
15th | 420 | 55189 | Jasper Bramwell | Eva Murphy | 1111 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 1.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 334.0 | 154.0 |
16th | GP14 | Nick Brook | Rhian Bramel | 1140 | 3.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 334.0 | 154.0 | |
17th | MERLIN-ROCKET | Julian Parry | Jasper Bramwel | 990 | 1.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 336.0 | 156.0 | |
18th | SOLO | 6029 | Stuart Bates | 1134 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 338.0 | 158.0 | |
19th | GP14 | 387 | Mike Smith | 1130 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 DNF | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 341.0 | 161.0 | |
20th | RS 400 | 1150 | Richard Marsh | Heather Marsh | 937 | 5.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 342.0 | 162.0 |
21st | MERLIN-ROCKET | 3603 | Tom Sander-Daniel | Ryan Richards | 990 | 6.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 344.0 | 164.0 |
22nd | RS FEVA XL | Jess Marsh | Annabell Hayfield | 1240 | 11.0 | 10.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 351.0 | 171.0 | |
23rd | MERLIN-ROCKET | 3596 | Martin Watts | Rene Watts | 990 | 12.0 DNF | 10.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 352.0 | 172.0 |
24th | SOLO | 5968 | Nick Hornsby | 1134 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 365.0 | 185.0 | |
25th | RS FEVA XL | Xavier Bramwell | James Parris | 1240 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 367.0 | 187.0 | |
26th | LASER RADIAL/ ILCA 6 | 163024 | Dan Sutcliffe | 1154 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 OOD | 30.0 OOD | 30.0 OOD | 390.0 | 210.0 | |
26th | RS 100 | 515 | Rana Din | 1004 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 OOD | 30.0 OOD | 30.0 OOD | 390.0 | 210.0 | |
26th | SOLO | 4734 | Graham Booth | 1134 | (30.0 DNC) | (30.0 DNC) | 30.0 OOD | 30.0 OOD | 30.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 390.0 | 210.0 | |
26th | MIRROR (D/H) | Chris Massey | Annabelle Massey | 1368 | 30.0 OOD | 30.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 OMP | 30.0 OMP | 30.0 OMP | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 390.0 | 210.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com