HLSC Spring Series 2026

HLSC

Results are provisional as of 16:19 on June 22, 2026

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st GP14 14301 Nick Brook Rhiann Bramwell 1140 (3.0) 2.0 2.0 1.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 2.0 (41.0 DNC) 1.6 OOD 1.6 OOD 1.6 OOD 305.8 15.8
2nd SOLO 5891 Mike Smith   1134 2.6 OOD 2.6 OOD 3.0 (4.0) 1.0 2.0 2.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (6.0) 4.0 (41.0 DNC) (41.0 DNC) 2.0 4.0 (41.0 DNC) 282.2 26.2
3rd MERLIN-ROCKET 3615 Stuart Bates Harry Sutcliffe/Emma Turner 990 2.0 3.0 4.0 3.0 3.0 2.7 OOD 2.7 OOD 2.7 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (5.0) (8.0 RET) 3.0 286.1 27.1
4th SOLO 5825 Martin Brennan   1134 5.0 4.0 3.0 OOD 3.0 OOD 3.0 OOD 1.0 1.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 358.0 30.0
5th SOLO 5166 Nigel Davey   1134 (41.0 DNC) (41.0 DNC) 7.0 5.0 (41.0 DNC) 4.0 DNF 3.0 2.0 3.0 6.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 3.0 2.0 367.0 39.0
6th SOLO 4281 Richard Blackburn   1134 4.9 OOD 4.9 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 4.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (7.0) 7.0 4.0 (41.0 DNC) 6.0 7.0 4.0 342.8 48.8
7th MIRROR (D/H) 70224 Chris Massey Annabelle Massey 1364 (41.0 DNC) (41.0 DNC) 1.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 2.0 3.0 19.4 OMP 41.0 DNC 41.0 DNC 41.0 DNC 522.4 194.4
8th MERLIN-ROCKET 3603 Tom Sander-Daniel Xavier & Annie Bramwell 980 6.0 5.0 9.0 6.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 563.0 235.0
9th LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1156 (41.0 DNC) 7.0 DNF (41.0 DNC) 10.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 600.0 272.0
10th MIRROR (D/H) 71042 Adam McGovern Betsy McGovern 1364 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 28.1 OMP 1.0 2.0 41.0 DNC 609.1 281.1
11th MIRROR (D/H) 70224 Annabelle Massey Chris Massey 1364 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 28.8 OMP 41.0 DNC 41.0 DNC 41.0 DNC 615.8 287.8
12th MERLIN-ROCKET 6093 David Winder Rebecca Jones 980 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 1.0 1.0 620.0 292.0
13th Laser 118436 Tom Sander-Daniel   1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 3.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 621.0 293.0
14th SOLO 5968 Nick Hornsby   1134 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 2.0 29.7 OOD 29.7 OOD 29.7 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 625.1 297.1
15th Laser   Julian Parry   1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 6.0 5.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 631.0 303.0
16th SOLO   Graham Booth   1134 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 633.0 305.0
17th GP14 13746 Richard Mason Nicola Thomason 1140 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 6.0 41.0 DNC 636.0 308.0
18th MERLIN-ROCKET 3827 Dave Winder Becca Jones 990 1.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 658.0 330.0
19th SOLO 6093 Jasper Bramwell   1134 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 659.0 331.0
20th GP14 14301 Annabelle Bramwell Rhiann Bramwell 1140 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 659.0 331.0
21st MERLIN-ROCKET 3723 Les Bithell Emma Turner 990 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 666.0 338.0
22nd small SOLO 4734 Graham Booth   1250 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 5.0 41.0 DNC 668.0 340.0
23rd LASER RADIAL/ ILCA 6 207787 Lauren Marsh   1156 (41.0 DNC) (41.0 DNC) 5.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 668.0 340.0
24th GP14   Nick Hornsby Vincent Baker 1140 (41.0 DNC) (41.0 DNC) 6.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 670.0 342.0
25th SOLO 4281 Pete Bramwell   1134 8.0 7.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 671.0 343.0
26th Laser Radial ? Dan   1145 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 8.0 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 672.0 344.0
27th GP14 13561 Colin Knott Richard Long 1140 (41.0 DNC) (41.0 DNC) 8.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 673.0 345.0
28th Laser 135517 Tim   1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 9.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 674.0 346.0
29th LASER RADIAL/ ILCA 6 163024 Carli Sutcliffe   1156 11.0 DNF (41.0 DNC) 36.7 OOD 36.7 OOD 36.7 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 695.1 367.1
30th RS FEVA XL 4835 Jasper Bramwell Harry Sutcliffe 1244 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 699.0 371.0
31st TOPPER 4.2   Harry Sutcliffe   1450 (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 707.0 379.0
32nd LASER/ ILCA 7   Tim Woodthorpe   1122 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 707.0 379.0
33rd TOPPER 46662 Harry Sutcliffe   1363 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd LASER 135517 Tim Woodthorpe   1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd RS TERA SPORT 1690 Arthur   1438 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd GP14 13471 Dan Sutcliffe Carli Sutcliffe 1140 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd GP14 13561 Collin Knot Richard Long 1140 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd 420 14641 Tom Price Ivy/Arthur 1111 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd STREAKER 1625 Richard Long   1121 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 OOD 41.0 OOD 41.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0
33rd FIREFLY   Peter Bramwell Nobody would sail with him 1172 (41.0 DNC) (41.0 DNC) 41.0 OOD 41.0 OOD 41.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 738.0 410.0



Sailwave Scoring Software 2.34.00
www.sailwave.com