HLSC Spring Series 2026

HLSC

Results are provisional as of 11:22 on May 6, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st SOLO 5891 Mike Smith   1134 1.0 OOD 1.0 OOD (3.0) (4.0) 1.0 10.0 3.0
2nd GP14 14301 Nick Brook Rhiann Bramwell 1140 (3.0) (2.0) 2.0 1.0 2.0 10.0 5.0
3rd MERLIN-ROCKET 3615 Stuart Bates Harry Sutcliffe/Emma Turner 990 2.0 (3.0) (4.0) 3.0 3.0 15.0 8.0
4th MERLIN-ROCKET 3603 Tom Sander-Daniel Xavier Bramwell 980 (24.0 DNC) (24.0 DNC) 9.0 6.0 4.0 67.0 19.0
5th LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1156 (24.0 DNC) 7.0 DNF (24.0 DNC) 10.0 6.0 71.0 23.0
6th MERLIN-ROCKET 3827 Dave Winder Becca Jones 990 1.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 74.0 26.0
7th SOLO 5825 Martin Brennan   1134 (6.0) (4.0) 10.0 OOD 10.0 OOD 6.0 OOD 36.0 26.0
8th LASER RADIAL/ ILCA 6 163024 Carli Sutcliffe   1156 (11.0 DNF) (24.0 DNC) 10.0 OOD 10.0 OOD 6.0 OOD 61.0 26.0
9th FIREFLY   Peter Bramwell Nobody would sail with him 1172 (24.0 DNC) (24.0 DNC) 10.0 OOD 10.0 OOD 6.0 OOD 74.0 26.0
10th MIRROR (D/H) 70224 Chris Massey Annabelle Massey 1364 (24.0 DNC) (24.0 DNC) 1.0 2.0 24.0 DNC 75.0 27.0
11th MERLIN-ROCKET 3775 Tom Daniel Anabelle Bramwell 990 5.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 82.0 34.0
12th SOLO 5166 Nigel Davey   1134 (24.0 DNC) (24.0 DNC) 7.0 5.0 24.0 DNC 84.0 36.0
13th LASER RADIAL/ ILCA 6 207787 Lauren Marsh   1156 (24.0 DNC) (24.0 DNC) 5.0 7.0 24.0 DNC 84.0 36.0
14th GP14   Nick Hornsby Vincent Baker 1140 (24.0 DNC) (24.0 DNC) 6.0 8.0 24.0 DNC 86.0 38.0
15th SOLO 4281 Pete Bramwell   1134 8.0 7.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 87.0 39.0
16th GP14 13561 Colin Knott Richard Long 1140 (24.0 DNC) (24.0 DNC) 8.0 9.0 24.0 DNC 89.0 41.0
17th MIRROR (D/H) 71042 Adam McGovern Betsy McGovern 1364 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 100.0 52.0
18th MIRROR (D/H) 70224 Annabelle Massey Chris Massey 1364 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 101.0 53.0
19th GP14 13746 Richard Mason Nicola Thomason 1140 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 103.0 55.0
20th SOLO   Graham Booth   1134 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 105.0 57.0
21st TOPPER 4.2   Harry Sutcliffe   1450 (24.0 DNC) (24.0 DNC) 10.0 24.0 DNC 24.0 DNC 106.0 58.0
22nd LASER/ ILCA 7   Tim Woodthorpe   1122 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 106.0 58.0
23rd SOLO 4281 Richard Blackburn   1134 24.0 OOD 24.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 120.0 72.0



Sailwave Scoring Software 2.34.00
www.sailwave.com