| Rank | Class | SailNo | HelmName | CrewName | PY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 48719 | Anabelle Bramwell | 1368 | (9.0) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.5 OMP | 1.5 OMP | 1.5 OMP | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | (4.0) | 1.0 | 2.0 | 162.5 | 13.5 | |
| 2nd | SOLO | 5825 | Martin Brennan | 1134 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | (3.0) | 3.0 | (33.0 DNC) | (33.0 DNC) | (4.0) | 2.0 | (33.0 DNC) | 3.0 | 2.0 | (5.0) | 132.0 | 18.0 | |
| 3rd | SOLO | 5891 | Mike Smith | 1134 | (4.0) | (3.0) | 2.0 OOD | 2.0 OOD | 2.0 OOD | 2.0 | (4.0) | (4.0) | 2.0 OOD | 2.0 OOD | 2.0 | 1.0 | (3.0) | (5.0) | (4.0) | 3.0 | 45.0 | 18.0 | |
| 4th | MERLIN-ROCKET | 3615 | Stuart Bates | Lydia Bourne | 990 | 2.3 OMP | 2.3 OMP | (4.0 RET) | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | (5.0) | 2.0 | 2.3 OMP | 2.3 OMP | 2.3 OMP | 194.5 | 20.5 |
| 5th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1368 | 7.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.7 OMP | 4.7 OMP | 4.7 OMP | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 4.7 OOD | 4.7 OOD | 4.7 OOD | 273.2 | 42.2 |
| 6th | RS VAREO | 330 | Ryan Richards | 1093 | (33.0 DNC) | (33.0 DNC) | 3.0 | 4.0 | 4.0 RET | 6.0 OCS | 7.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 8.0 | 7.0 | (10.0) | (9.0) | (33.0 DNC) | 234.0 | 50.0 | |
| 7th | SOLO | 6093 | David Winder | 1134 | (33.0 DNC) | (33.0 DNC) | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 282.0 | 51.0 | |
| 8th | RS 200 | Andy Hayfield | Sarah Hayfield | 1050 | 8.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 6.0 | 33.0 DNC | 2.0 | 8.0 | 6.0 | 338.0 | 107.0 | |
| 9th | SOLO | 5166 | Nigel Davey | 1134 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 14.7 OOD | 14.7 OOD | 14.7 OOD | 6.0 | 6.0 | 33.0 DNC | 363.1 | 132.1 | |
| 10th | RS 200 | 1122 | Millie Hayfield | Annabel Hayfield | 1050 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 RET | 9.0 | 5.0 | 8.0 | 7.0 | 1.0 | 368.0 | 137.0 |
| 11th | GP14 | 14301 | Nick Brook | Rhiann Bramwell | 1140 | 3.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 3.0 | 4.0 | 375.0 | 144.0 |
| 12th | SOLO | Richard Blackburn | 1134 | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 15.0 DNF | 10.0 | 385.0 | 154.0 | ||
| 13th | GP14 | 13746 | Richard Mason | Nicola Thomason | 1140 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 4.0 | 33.0 DNC | 5.0 | 7.0 | 392.0 | 161.0 |
| 14th | LASER RADIAL/ ILCA 6 | 174641 | Nick Colwill | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 10.0 | 6.0 | 12.0 | 15.0 DNF | 33.0 DNC | 413.0 | 182.0 | |
| 15th | SOLO | 6126 | Steve Dennison | 1134 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 433.0 | 202.0 | |
| 16th | RS FEVA XL | Xavier Bramwell | James Parris | 1240 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 9.0 | 11.0 | 11.0 | 434.0 | 203.0 | |
| 17th | PHANTOM | 1414 | Dave Smith | 1004 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 10.0 | 8.0 | 458.0 | 227.0 | |
| 18th | 420 | 55189 | Jasper Bramwell | Eva Murphy | 1111 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 466.0 | 235.0 |
| 19th | MERLIN-ROCKET | Julian Parry | Jasper Bramwel | 990 | 1.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 469.0 | 238.0 | |
| 20th | SOLO | 6029 | Stuart Bates | 1134 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 4.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 470.0 | 239.0 | |
| 21st | GP14 | 387 | Mike Smith | 1140 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 DNF | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 473.0 | 242.0 | |
| 22nd | RS 400 | 1150 | Richard Marsh | Heather Marsh | 937 | 5.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 474.0 | 243.0 |
| 23rd | MERLIN-ROCKET | 3603 | Tom Sander-Daniel | Ryan Richards | 990 | 6.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 476.0 | 245.0 |
| 24th | LASER | Tim Woodthorpe | 1122 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 12.0 | 9.0 | 483.0 | 252.0 | ||
| 25th | RS FEVA XL | Jess Marsh | Annabell Hayfield | 1240 | 11.0 | 10.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 483.0 | 252.0 | |
| 26th | MERLIN-ROCKET | 3596 | Martin Watts | Rene Watts | 990 | 12.0 DNF | 10.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 484.0 | 253.0 |
| 27th | ENTERPRISE | Dan Evans | 1137 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 15.0 DNF | 33.0 DNC | 490.0 | 259.0 | ||
| 28th | SOLO | 5968 | Nick Hornsby | 1134 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 500.0 | 269.0 | |
| 29th | LASER RADIAL/ ILCA 6 | 163024 | Dan Sutcliffe | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 528.0 | 297.0 | |
| 29th | RS 100 | 515 | Rana Din | 1004 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 528.0 | 297.0 | |
| 29th | MIRROR (D/H) | Chris Massey | Annabelle Massey | 1368 | 33.0 OOD | 33.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 OMP | 33.0 OMP | 33.0 OMP | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 528.0 | 297.0 | |
| 29th | SOLO | 4734 | Graham Booth | 1134 | (33.0 DNC) | (33.0 DNC) | 33.0 OOD | 33.0 OOD | 33.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 33.0 OOD | 528.0 | 297.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com