HLSC Sunday Summer Series 2025

HLSC

Results are provisional as of 22:36 on January 26, 2026

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st SOLO 5825 Martin Brennan   1134 1.0 (23.0 DNC) 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (2.0) (2.0) (4.0) 2.0 2.0 1.0 86.0 9.0
2nd TOPPER 4.2 43527 Harry Sutcliffe   1440 4.0 DNF (23.0 DNC) 2.0 6.0 (23.0 DNC) 3.0 3.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (11.0 DNF) 10.0 7.0 161.0 35.0
3rd SOLO 5891 Mike Smith   1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 3.0 1.0 4.0 5.0 2.0 179.0 41.0
4th LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) 6.0 OOD 6.0 OOD 6.0 OOD 6.0 OOD (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 180.0 42.0
5th MERLIN-ROCKET 3615 Stuart Bates Lyddia Bourne/Harry Sutcliffe 990 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 5.0 3.0 3.0 4.0 3.0 184.0 46.0
6th PHANTOM 1414 Dave Smith   1004 (23.0 DNC) (23.0 DNC) 3.0 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 7.0 6.0 190.0 52.0
7th LASER 35517 Tim Woodthorpe   1122 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 DNF 9.0 5.0 213.0 75.0
8th SOLO 4734 Graham Booth   1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 4.0 23.0 DNC 8.0 8.0 23.0 DNC 231.0 93.0
9th GP14 14301 Nick Brook Jasper Bramwell 1140 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 234.0 96.0
10th TOPPER 47790 Jess Marsh   1368 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 4.0 236.0 98.0
11th LASER RADIAL/ ILCA 6 135517 Tim Woodthorpe   1154 (23.0 DNC) (23.0 DNC) 5.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 240.0 102.0
12th SOLO 5166 Nigel Davey   1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 11.0 DNF 3.0 8.0 DNF 252.0 114.0
13th SOLO 5825 Stuart Bates   1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 255.0 117.0
14th LASER RADIAL 174641 Nick Colwill   1154 3.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 257.0 119.0
15th MIRROR (D/H) 71042 Chris Massey Annabelle Massey 1368 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 257.0 119.0
16th GP14 13746 Richard Mason Nichola Thomason 1140 (23.0 DNC) (23.0 DNC) 4.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 259.0 121.0
17th LASER RADIAL/ ILCA 6 207787 Lauren   1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 6.0 23.0 DNC 264.0 126.0
18th 420 14641 Tom Price Arthur 1111 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 5.0 23.0 DNC 23.0 DNC 23.0 DNC 264.0 126.0
19th TOPPER 43256 James   1368 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 280.0 142.0
20th SOLO 5968 Nick Hornsby   1134 23.0 OOD 23.0 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 299.0 161.0
20th MERLIN-ROCKET 3753 Les Bithell   990 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 OOD 23.0 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 299.0 161.0
20th SOLO 4509 Richard Blackburn   1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 OOD 23.0 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 299.0 161.0



Sailwave Scoring Software 2.34.00
www.sailwave.com