| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MIRROR (D/H) | 70224 | Chris Massey | Annabelle Massey | 1364 | 1.0 | 1.0 | 2.0 | 1.0 | (10.0) | (40.0 DNC) | (40.0 DNC) | 2.0 | 3.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.6 OMP | 1.6 OMP | 1.6 OMP | 305.8 | 15.8 |
| 2nd | GP14 | 14301 | Nick Brook | Rhiann Bramwell | 1139 | 2.0 | (40.0 DNC) | 1.0 | (40.0 DNC) | (40.0 DNC) | 1.6 OMP | 1.6 OMP | 1.0 | 2.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 1.6 OMP | 1.6 OMP | 1.6 OMP | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 336.0 | 16.0 |
| 3rd | SOLO | 5825 | Martin Brennan | 1134 | (6.0 RET) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 305.0 | 19.0 | |
| 4th | TOPPER 4.2 | Belle Sutcliffe | 1409 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | 9.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 7.0 | 12.0 DNF | 16.3 OOD | 16.3 OOD | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 482.6 | 162.6 | ||
| 5th | GP14 | Richard Mason | Nichola Thomason | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 18.9 OOD | 18.9 OOD | 18.9 OOD | 4.0 | 4.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 | 40.0 DNC | 508.7 | 188.7 | |
| 6th | LASER RADIAL | 135517 | Tim Woodthorpe | 1156 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 6.0 | 3.0 | 8.0 DNF | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 515.0 | 195.0 | |
| 7th | MERLIN-ROCKET | Les Bithell | Emma Turner | 990 | (40.0 DNC) | (40.0 DNC) | 21.0 OOD | 21.0 OOD | 2.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 1.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 530.0 | 210.0 | |
| 8th | SOLO | 5166 | Nigel Davey | 1134 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 12.0 DNF | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 547.0 | 227.0 | |
| 9th | SOLO | 5891 | Mike Smith | 1134 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 4.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 1.0 | 3.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 574.0 | 254.0 | |
| 10th | TOPPER | Harry Sutcliffe | 1365 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 5.0 | 6.0 | 12.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 592.0 | 272.0 | ||
| 11th | LASER RADIAL | Jasper Bramwell | 1156 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 1.0 | 3.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 607.0 | 287.0 | ||
| 12th | RS 400 | Jasper Bramwell | Ben Park | 942 | (40.0 DNC) | (40.0 DNC) | 3.0 | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 610.0 | 290.0 | |
| 13th | 420 | Tom Price | Ivy/Arthur Price / Dan Sutcliffe | 1110 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 5.0 | 6.0 | 1.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 612.0 | 292.0 | |
| 14th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1364 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 29.3 OMP | 29.3 OMP | 29.3 OMP | 612.9 | 292.9 |
| 15th | GP14 | 13885 | Xavier Bramwell | James Parris | 1139 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 617.0 | 297.0 |
| 16th | GP14 | 13470 | Carli Sutcliffe | Dan Sutcliffe | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 7.0 | 5.0 | 30.3 OOD | 30.3 OOD | 30.3 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 622.9 | 302.9 |
| 17th | MERLIN-ROCKET | Tom Daniel | Tom Price | 990 | 31.3 OOD | 31.3 OOD | 8.0 DNF | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 632.6 | 312.6 | |
| 18th | FIREFLY | 4500 | Anabelle Bramwell | Jasper Bramwell | 1172 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 RET | 1.0 | 644.0 | 324.0 |
| 19th | GP14 | 13885 | Tom Daniel | Jasper Bramwell | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 644.0 | 324.0 |
| 20th | MIRROR (D/H) | 70224 | Annabelle Massey | Chris Massey | 1364 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 646.0 | 326.0 |
| 21st | GP14 | 14301 | Annie Bramwell | Rhiann Bramwell | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 3.0 | 3.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 646.0 | 326.0 |
| 22nd | STREAKER | 1625 | Richard Long | 1121 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 649.0 | 329.0 | |
| 23rd | SOLO | Graham Booth | 1134 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 650.0 | 330.0 | ||
| 24th | LASER | Ben Park | 1115 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 651.0 | 331.0 | ||
| 25th | LASER/ ILCA 7 | 135517 | Tim Woodthorpe | 1115 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 12.0 DNF | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 659.0 | 339.0 | |
| 26th | SOLO | 6093 | David Winder | 1134 | (40.0 DNC) | (40.0 DNC) | 8.0 DNF | (40.0 DNC) | 35.4 OOD | 35.4 OOD | 35.4 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 674.2 | 354.2 | |
| 27th | GP14 | Dan Sutcliffe | Karen Stephenson | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 36.0 OOD | 36.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 680.0 | 360.0 | |
| 28th | FIREFLY | 4500 | Jasper Bramwell | Anabelle Bramwell | 1172 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 40.0 DNC | 40.0 DNC | 681.0 | 361.0 |
| 29th | RS Zest | Karen Stephenson | 1304 | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 684.0 | 364.0 | ||
| 30th | RS Zest | Dan Sutcliffe | 1304 | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 685.0 | 365.0 | ||
| 31st | TOPPER | 43256 | James Parris | 1369 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 686.0 | 366.0 | |
| 32nd | RS TERA SPORT | 1690 | Arthur Price | 1438 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 687.0 | 367.0 | |
| 33rd | OPTIMIST | Annabelle Massey | 1642 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 687.0 | 367.0 | ||
| 34th | GP14 | Karen Stephenson | Dan Sutcliffe | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 688.0 | 368.0 | |
| 35th | PHANTOM | Richard Whitworth | 1002 | (40.0 DNC) | (40.0 DNC) | 8.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 688.0 | 368.0 | ||
| 36th | RS FEVA XL | Marc | Hunter & Lincoln | 1248 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 12.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 692.0 | 372.0 | |
| 37th | MERLIN-ROCKET | 3615 | Stuart Bates | 990 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 40.0 OOD | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 | |
| 37th | ENTERPRISE | Dan Evers | Naz Maguire | 1119 | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 | |
| 37th | LASER | Nick Colwill | 1115 | 40.0 OOD | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com