Rank | Class | SailNo | HelmName | CrewName | PY | WR1 | WR2 | WR3 | WR4 | WR5 | WR6 | WR7 | WR8 | WR9 | WR10 | WR11 | WR12 | WR13 | WR14 | WR15 | WR16 | WR17 | WR18 | WR19 | WR20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5825 | Martin Brennan | 1134 | (44.0 DNC) | 2.0 | (44.0 DNC) | (3.0) | (7.0) | 2.0 | 2.0 | (44.0 DNC) | 2.0 | 2.0 | 1.9 OOD | 1.9 OOD | (3.0) | 1.0 | (44.0 DNC) | (44.0 DNC) | (3.5) | 2.0 | 3.0 | 1.0 | 257.3 | 20.8 | |
2nd | RS 400 | 1515 | Richard Marsh | Heather/Jess Marsh | 937 | (44.0 DNC) | 2.2 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 380.2 | 24.2 |
3rd | GP14 | 141 | Nick Hornsby | Rod Daniel | 1140 | (44.0 DNC) | 1.0 | (44.0 DNC) | 4.0 | 5.0 | 3.0 | 3.0 | (6.0) | (44.0 DNC) | (44.0 DNC) | 3.0 | (6.0) | (8.0) | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 318.0 | 34.0 |
4th | LASER | 207009 | Richard Whitehill | 1122 | 3.0 | (5.0) | 3.0 | (8.0) | (12.0) | 5.0 | (6.0) | 4.1 OOD | 5.0 | (6.0) | 4.0 | (7.0) | (11.0) | (8.0) | (6.0) | 5.0 | 4.1 OOD | 4.1 OOD | 4.0 | 4.0 | 114.3 | 45.3 | |
5th | LASER | 118426 | Tom Sander-Daniel | 1122 | 4.8 OOD | 3.0 | 1.0 | 7.0 | (11.0) | 7.0 | 4.0 | 5.0 | 3.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | 5.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 415.8 | 52.8 | |
6th | SOLO | 5891 | Mike Smith | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.7 OOD | 5.7 OOD | (44.0 DNC) | (44.0 DNC) | 5.7 OOD | 4.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 9.0 | 3.0 | 5.0 | 10.0 DNF | 5.7 OOD | 5.7 OOD | (44.0 DNC) | (44.0 DNC) | 458.5 | 62.5 | |
7th | STREAKER | 1625 | Richard Long | 1128 | (44.0 DNC) | 7.0 | (44.0 DNC) | 11.0 | (13.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 5.0 | 6.9 OOD | 6.9 OOD | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.5 | 4.0 | 6.9 OOD | 6.9 OOD | 441.1 | 76.1 | |
8th | RS VAREO | 303 | Ryan Richards | 1095 | (44.0 DNC) | 9.0 | 8.6 OOD | 9.0 | (14.0) | 8.0 | 7.0 | (11.0 RET) | (11.0) | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 10.0 DNF | 8.6 OOD | 8.6 OOD | 10.0 RET | (44.0 DNC) | 394.8 | 94.8 | |
9th | MERLIN-ROCKET | 3596 | Martin Watts | Rene Watts | 990 | (44.0 DNC) | (44.0 DNC) | 13.0 OOD | 5.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 5.0 | 8.0 | 6.0 | 539.0 | 143.0 |
10th | MIRROR (D/H) | Chris Massey | Annabelle Massey | 1368 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 2.0 | 22.1 OOD | 22.1 OOD | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 5.0 | 639.2 | 243.2 | |
11th | LASER | Dan Sutcliffe | 1122 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 15.0 | 9.0 | 8.0 | 11.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 12.0 DNF | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 654.0 | 258.0 | ||
12th | SOLO | 5008 | Nick Brook | 1134 | (44.0 DNC) | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 11.0 DNF | 9.0 DNF | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 8.0 RET | 659.0 | 263.0 | |
13th | TOPPER | Jasper Bramwell | 1368 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 680.0 | 284.0 | ||
14th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1368 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 RET | (44.0 DNC) | (44.0 DNC) | 5.0 | 1.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 3.0 | 681.0 | 285.0 |
15th | GP14 | 14301 | Nick Brook | Rhiann Bramwell | 1140 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 6.0 | 6.0 | (44.0 DNC) | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 681.0 | 285.0 |
16th | TOPPER | 48719 | Anabelle Bramwell | 1368 | 1.0 | (44.0 DNC) | (44.0 DNC) | 12.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 1.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 686.0 | 290.0 | |
17th | RS 200 | Millie Hayfield | Annabelle Hayfield/Lauren Marsh | 1050 | (44.0 DNC) | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 10.0 DNF | 6.0 | 10.0 DNF | 7.0 | 701.0 | 305.0 | |
18th | LASER | Tim Woodthorpe | 1122 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 12.0 DNF | 44.0 DNC | 10.0 DNF | 7.0 | 7.0 | 44.0 DNC | 44.0 DNC | 709.0 | 313.0 | ||
19th | SOLO | 6029 | Jasper Bramwell | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 3.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 710.0 | 314.0 | |
20th | RS 300 | 370 | Ste Mason | 965 | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 RET | 9.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | 16.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 710.0 | 314.0 | |
21st | MERLIN-ROCKET | 3723 | Les Bithell | Naz Maquire | 990 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 10.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 6.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 731.0 | 335.0 |
22nd | GP14 | 13746 | Richard Mason | Nicola Thomason | 1140 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 11.0 DNF | (44.0 DNC) | 44.0 DNC | 16.0 DNF | 12.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 750.0 | 354.0 |
23rd | GP14 | 14145 | Adam McGovern | Jasper Bramwell | 1140 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 753.0 | 357.0 |
24th | LASER | Will Cairns | 1122 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 16.0 DNF | 7.0 | 44.0 DNC | 10.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 781.0 | 385.0 | ||
25th | GP14 | Colin Knott | 1140 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 35.2 OOD | 35.2 OOD | 4.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 783.4 | 387.4 | ||
26th | MERLIN-ROCKET | 3615 | Stuart Bates | Tom Price | 990 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 794.0 | 398.0 |
27th | SOLO | 6043 | Dave Winder | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 795.0 | 399.0 | |
28th | LASER | 189200 | Liam Tomlinson | 1122 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 RET | (44.0 DNC) | 36.7 OOD | 36.7 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 10.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 799.4 | 403.4 | |
29th | MERLIN-ROCKET | 3775 | Tom Sander-Daniel | Ryan Richards | 990 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 804.0 | 408.0 |
30th | GP14 | 11469 | Nick Colwill | Mike Smith | 1140 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 8.0 | 44.0 DNC | 44.0 DNC | 806.0 | 410.0 |
31st | LASER RADIAL/ ILCA 6 | 174641 | Nick Colwill | 1147 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 8.0 | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 808.0 | 412.0 | |
32nd | GP14 | 13417 | Dan Sutcliffe | Ryan Richards | 1140 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 9.0 | 44.0 DNC | 44.0 DNC | 809.0 | 413.0 |
33rd | RS FEVA XL | Ste Mason | 1244 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 810.0 | 414.0 | ||
34th | SOLO | 6023 | Julian Parry | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 12.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 811.0 | 415.0 | |
35th | GP14 | 11469 | Liam Tomlinson | Richard Whitehill | 1140 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 10.0 | 44.0 DNC | 44.0 DNC | 811.0 | 415.0 |
36th | TOPPER 4.2 | Harry Sutcliffe | 1416 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 811.0 | 415.0 | ||
37th | TOPPER | Xavier Bramwell | 1368 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 816.0 | 420.0 | ||
38th | SOLO | Nigel Davey | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 40.0 OOD | 40.0 OOD | 836.0 | 440.0 | ||
39th | SOLO | 6029 | Stuart Bates | 1134 | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 840.0 | 444.0 | |
40th | 420 | 55189 | Jasper Bramwell | 1110 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 44.0 DNC | 841.0 | 445.0 | |
41st | RS FEVA XL | 4834 | Jessica Marsh | Annabel Hayfield | 1244 | (44.0 DNC) | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 846.0 | 450.0 |
42nd | Phantom | 1414 | Dave Smith | 1004 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 16.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 852.0 | 456.0 | |
43rd | SOLO | 4734 | Graham Booth | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OOD | 44.0 OOD | 880.0 | 484.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com