HLSC Wednesday Equinox Series 2025

HLSC

Final Results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
1st LASER   Richard Marsh   1122 1.0 1.0 1.0
2nd SOLO 5825 Martin Brennan   1134 2.0 2.0 2.0
3rd LASER   Adam McGovern   1122 3.0 3.0 3.0
4th SOLO 5968 Nick Hornsby   1134 4.0 4.0 4.0
5th MIRROR (D/H) 70224 Chris Massey Annabelle Massey 1364 5.0 5.0 5.0
6th LASER 207009 Richard Whitehill   1122 6.0 6.0 6.0
7th RS 300 370 Ste Mason   965 7.0 7.0 7.0
8th TOPPER 4.2   Harry Sutcliffe   1450 8.0 8.0 8.0
9th GP14   Colin Knott Richard Long 1140 9.0 OOD 9.0 9.0
9th 420   Tom Price Dan Sutcliffe 1110 9.0 9.0 9.0
9th SOLO 4734 Graham Booth   1134 9.0 OOD 9.0 9.0



Sailwave Scoring Software 2.34.00
www.sailwave.com