HLSC Wednesday Solstice Series 2025

HLSC

Final Results

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 Total Nett
1st SOLO 5825 Martin Brennan   1134 (1.0) (1.0) (47.0 DNC) (47.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) (3.0) (4.0) 1.0 116.0 9.0
2nd LASER 207009 Richard Whitehill   1122 (7.0) (5.0) 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD (47.0 DNC) (47.0 DNC) (3.0) (5.0) 2.0 2.0 2.3 OOD 2.3 OOD (5.0) (10.0) 3.0 149.8 20.8
3rd GP14 14063 Nick Hornsby Rod Daniel 1140 (5.0) 3.0 (47.0 DNC) (47.0 DNC) (5.0) 4.0 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD (47.0 DNC) (47.0 DNC) 3.0 3.0 (47.0 DNC) (47.0 DNC) 2.0 319.0 27.0
4th STREAKER 1625 Richard Long   1124 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (6.0) 2.0 2.0 (5.0) 3.0 3.4 OOD 3.4 OOD 5.0 4.0 (47.0 DNC) (47.0 DNC) 4.0 323.8 30.8
5th RS 300 370 Ste Mason   965 11.6 OOD 11.6 OOD (47.0 DNC) (47.0 DNC) 7.0 7.0 (47.0 DNC) (47.0 DNC) 4.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 6.0 47.0 DNC 480.2 104.2
6th TOPPER 4.2 45828 Harry Sutcliffe   1416 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 5.0 10.0 8.0 10.0 9.0 7.0 526.0 150.0
7th MIRROR (D/H)   Chris Massey Annabelle Massey 1368 3.0 (47.0 DNC) 6.0 5.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 22.4 OMP 22.4 OMP 47.0 DNC 47.0 DNC 47.0 DNC 577.8 201.8
8th LASER RADIAL 174641 Nick Colwill   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 8.0 7.0 47.0 DNC 47.0 DNC 6.0 595.0 219.0
9th GP14 13471 Dan Sutcliffe Tom Price 1140 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 7.0 5.0 606.0 230.0
10th TOPPER 48719 Anabelle Bramwell   1368 8.0 4.0 3.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 627.0 251.0
11th LASER RADIAL No number Liam   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 4.0 6.0 6.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 631.0 255.0
12th TOPPER   Annabelle Hayfield   1368 12.0 7.0 5.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 638.0 262.0
13th LASER RADIAL 163024 Dan Sutcliffe   1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 8.0 RET 9.0 5.0 47.0 DNC 47.0 DNC 47.0 DNC 638.0 262.0
14th 420   Tom Price Dan Evans 1110 11.0 12.0 7.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 647.0 271.0
15th TOPPER   Xavier Bramwell   1368 4.0 9.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 675.0 299.0
16th MERLIN-ROCKET 3723 Les Bithell Anabelle Bramwell 990 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 35.1 OOD 35.1 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 692.2 316.2
17th GP14 14301 Nick Brook Rhiann Bramwell 1140 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 35.3 OOD 35.3 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 10.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 693.6 317.6
18th LASER 135517 Tim Woodthorpe   1122 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 36.1 OOD 701.1 325.1
19th MIRROR (D/H)   Annabelle Massey Chris Massey 1368 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 36.1 OMP 36.1 OMP 47.0 DNC 47.0 DNC 47.0 DNC 701.2 325.2
20th SOLO 5968 Nick Hornsby   1134 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 1.0 47.0 DNC 707.0 331.0
21st SOLO 6029 Adam McGovern   1134 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 708.0 332.0
22nd GP14 14063 Richard Long Nick Hornsby 1140 (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 708.0 332.0
23rd FIREFLY 3416 Adam McGovern   1174 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 2.0 47.0 DNC 709.0 333.0
24th RS 400 1515 Richard Marsh Heather/Jess Marsh 937 2.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 709.0 333.0
25th PHANTOM 1414 Jasper Bramwell   1002 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 1.0 47.0 DNC 47.0 DNC 47.0 DNC 710.0 334.0
26th PHANTOM 1405 ANDY SMITH   1002 (47.0 DNC) (47.0 DNC) 2.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 711.0 335.0
27th SOLO 6029 Richard Whitehill   1134 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 711.0 335.0
28th TOPPER 47790 Jess Marsh   1363 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 3.0 47.0 DNC 712.0 336.0
29th LASER 181910 Will Cairns   1122 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 712.0 336.0
30th SOLO 6093 Juilan Parry   1134 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 713.0 337.0
31st 420 55189 Jasper Bramwell Ava Murphy 1111 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 713.0 337.0
32nd LASER RADIAL 207787 Lauren Marsh   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 5.0 47.0 DNC 717.0 341.0
33rd LASER RADIAL 135517 Tim Woodthorpe   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 6.0 47.0 DNC 47.0 DNC 47.0 DNC 718.0 342.0
34th MIRROR (D/H) 70224 Carli Sutcliffe Bette Sutcliffe 1390 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 8.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 719.0 343.0
35th RS 200   Millie Hayfield Lauren Marsh 1050 6.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 719.0 343.0
36th RS 200   Andy Hayfield Sarah Hayfield 1050 9.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 720.0 344.0
37th RS VAREO 303 Stuart Bates   1093 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 10.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 721.0 345.0
38th PHANTOM 1414 Dave Smith   1002 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 8.0 47.0 DNC 721.0 345.0
39th GP14 387 Nick Colwell Mike Smith 1140 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 723.0 347.0
40th GP14 11469 Liam Tomlinson Richard Whitehill 1140 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 726.0 350.0
41st RS VAREO 303 Ryan Richards   1095 10.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 726.0 350.0
42nd SOLO 5008 Nick Brook   1134 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 759.0 383.0
43rd MIRROR (S/H) 59696 UNKNOWN   1360 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 8.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 760.0 384.0
44th MERLIN-ROCKET 3615 Stuart Bates   990 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 OOD 799.0 423.0
44th SOLO   Mike Smith   1134 (47.0 DNC) (47.0 DNC) 47.0 OOD 47.0 OOD 47.0 OOD 47.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 799.0 423.0
44th MIRROR (D/H) 71042 Adam McGovern Betsy McGovern 1368 47.0 OOD 47.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 799.0 423.0



Sailwave Scoring Software 2.34.00
www.sailwave.com