| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14301 | Nick Brook | Rhiann Bramwell | 1140 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.3 OOD | 1.3 OOD | 1.3 OOD | (2.0) | (3.0) | (3.0) | (5.0 DNF) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 90.9 | 13.9 |
| 2nd | SOLO | 5825 | Martin Brennan | 1134 | (4.0) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (31.0 DNC) | 2.0 | 1.0 | 3.0 | 4.0 | (8.0 DNF) | (31.0 DNC) | 189.0 | 22.0 | |
| 3rd | SOLO | 5968 | Nick Hornsby | 1134 | (31.0 DNC) | (31.0 DNC) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (4.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 216.4 | 26.4 | |
| 4th | SOLO | 5891 | Mike Smith | 1134 | 3.0 | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 2.0 | (31.0 DNC) | 3.0 | 4.0 | 1.0 | 5.0 | 3.0 | 5.0 DNF | 259.0 | 42.0 | |
| 5th | LASER RADIAL/ ILCA 6 | 163024 | Dan Sutcliffe | 1154 | 7.0 | 8.0 DNF | 5.0 | 7.0 | (31.0 DNC) | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 302.0 | 85.0 | |
| 6th | MIRROR (D/H) | 70584 | Chris Massey | Annabelle Massey | 1368 | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 2.0 | 6.0 | 6.0 | 31.0 DNC | 1.0 | 2.0 | 31.0 DNC | 361.0 | 144.0 |
| 7th | MERLIN-ROCKET | 3775 | Tom Sander Daniel | Anabelle Bramwell | 990 | 13.6 OOD | 13.6 OOD | 7.0 DNF | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 5.0 | 4.0 | 366.2 | 149.2 |
| 8th | TOPPER 4.2 | 43527 | Harry Sutcliffe | 1440 | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 406.0 | 189.0 | |
| 9th | MERLIN-ROCKET | 3615 | Stuart Bates | Jasper Bramwell | 990 | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 4.0 | 2.0 | 418.0 | 201.0 |
| 10th | FEVA XL | XAVIER BRAMWELL | 1244 | (31.0 DNC) | (31.0 DNC) | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 6.0 | 3.0 | 428.0 | 211.0 | ||
| 11th | LASER RADIAL/ ILCA 6 | 135517 | Tim Woodthorpe | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 DNF | 5.0 | 5.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 454.0 | 237.0 | |
| 12th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1368 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 468.0 | 251.0 |
| 13th | SOLO | 6093 | Dave Winder | 1134 | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 471.0 | 254.0 | |
| 14th | 420 | Jasper Bramwell | Annabelle Bramwell | 1110 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 3.0 | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 476.0 | 259.0 | |
| 15th | SOLO | 5283 | Will Rice Birkhall | 1134 | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 499.0 | 282.0 | |
| 16th | PHANTOM | 1414 | Dave Smith | 1004 | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 25.9 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.9 | 284.9 | |
| 17th | SOLO | 5090 | Ed Rice | 1134 | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 505.0 | 288.0 | |
| 18th | TOPPER | 43256 | James | 1368 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 507.0 | 290.0 | |
| 19th | LASER/ ILCA 7 | 181910 | Will CAIRNS | 1122 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 7.0 | 31.0 DNC | 511.0 | 294.0 | |
| 20th | LASER RADIAL/ ILCA 6 | 174641 | Nick Colwill | 1154 | 8.0 | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 512.0 | 295.0 | |
| 21st | 420 | 55189 | Anabelle Bramwell | Xavier Bramwell | 1110 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 530.0 | 313.0 |
| 22nd | MERLIN-ROCKET | 3615 | Jasper Bramwell | Stuart Bates | 990 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 531.0 | 314.0 |
| 23rd | 420 | Tom Price | Ivy Price | 1110 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 533.0 | 316.0 | |
| 24th | RS TERA SPORT | 1690 | Arther Price | 1438 | (31.0 DNC) | (31.0 DNC) | 7.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 534.0 | 317.0 | |
| 25th | GP14 | Richard Mason | Nic Thomason | 1140 | (31.0 DNC) | (31.0 DNC) | 31.0 OOD | 31.0 OOD | 31.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 558.0 | 341.0 | |
| 25th | LASER/ ILCA 7 | Les Burns | 1122 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 558.0 | 341.0 | ||
| 25th | LASER/ ILCA 7 | Richard Whitehill | 1122 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 OOD | 31.0 OOD | 31.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 558.0 | 341.0 | ||
| 25th | MERLIN-ROCKET | Martin Watts | Rene Watts | 990 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 OOD | 31.0 OOD | 31.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 558.0 | 341.0 | |
| 25th | LASER RADIAL/ ILCA 6 | Liam Tomlinson | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 OOD | 31.0 OOD | 31.0 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 558.0 | 341.0 | ||
| 25th | RS VAREO | Ryan Richards | 1093 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 OOD | 31.0 OOD | 31.0 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 558.0 | 341.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com