ILCA - Laser Open 2026

HLSC

ILCA/Laser Open 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st LASER RADIAL 227529 Derwent Res SC Toby Waggett 1156 1.0 (2.0) 1.0 4.0 2.0
2nd LASER 227315 Dovestone SC Ian Jones 1103 (2.0) 1.0 2.0 5.0 3.0
3rd LASER 223673 Leigh & Lowton SC Stuart Belfield 1103 3.0 (5.0) 3.0 11.0 6.0
4th LASER 220826 Delph SC Gordon Riddell 1103 (8.0) 3.0 7.0 18.0 10.0
5th LASER RADIAL 223443 Dovestone SC Wendy Jones 1156 6.0 (13.0) 4.0 23.0 10.0
6th LASER 118436 Hollingworth Lake SC Tom Sander-Daniel 1103 (11.0) 4.0 6.0 21.0 10.0
7th LASER 223682 Budworth SC Hugh Attfield 1103 4.0 7.0 (9.0) 20.0 11.0
8th LASER 221320 RWYC/BFYC Malcom Marsden 1103 (13.0) 6.0 5.0 24.0 11.0
9th LASER RADIAL 215908 Budworth SC Reuben Lawrance 1156 5.0 10.0 (13.0) 28.0 15.0
10th LASER RADIAL 227535 Budworth SC Tristan Shaw 1156 7.0 (14.0) 8.0 29.0 15.0
11th LASER 219211 Rudyard Lake SC Oscar Nowell 1103 (14.0) 8.0 10.0 32.0 18.0
12th LASER RADIAL 217775 Delph SC Lilly Brown 1156 9.0 (22.0 DNF) 12.0 43.0 21.0
13th LASER 4.7 195802 West Lancs YC Poppy Bedwell 1218 12.0 9.0 (16.0) 37.0 21.0
14th LASER 174641 Hollingworth Lake SC Tom Price 1103 (17.0) 12.0 11.0 40.0 23.0
15th LASER RADIAL 207787 Hollingworth Lake SC Lauren Marsh 1156 10.0 (16.0) 15.0 41.0 25.0
16th LASER 196611 Hollingworth Lake SC Richard Whitehill 1103 (16.0) 11.0 14.0 41.0 25.0
17th LASER RADIAL 177601 Rudyard Lake SC Oscar Thomson 1156 (20.0) 15.0 17.0 52.0 32.0
18th LASER 200511 Rudyard Lake SC Simon Thomson 1103 (21.0) 17.0 18.0 56.0 35.0
19th LASER 182990 Hollingworth Lake SC Julian Parry 1103 15.0 (22.0 DNF) 22.0 DNF 59.0 37.0
20th LASER RADIAL 207009 Hollingworth Lake SC Nick Colwill 1156 (19.0) 18.0 19.0 56.0 37.0
21st LASER RADIAL 163024 Hollingworth Lake SC Dan Sutcliffe 1156 18.0 19.0 (20.0) 57.0 37.0



Sailwave Scoring Software 2.34.00
www.sailwave.com