HLSC Sunday Frostbite Series 2025

HLSC

Results are provisional as of 22:34 on March 9, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY FR1 FR2 FR3 FR4 FR5 FR6 Total Nett
1st SOLO 5968 Nick Hornsby   1134 1.0 2.0 (5.0) 3.0 (6.0) 3.0 DNF 20.0 9.0
2nd SOLO 5825 Martin Brennan   1134 3.0 1.0 4.0 6.0 (28.0 DNC) (28.0 DNC) 70.0 14.0
3rd TOPPER 47018 Jessica Marsh   1368 (8.0) 8.0 3.0 4.0 8.0 DNF (28.0 DNC) 59.0 23.0
4th SOLO 5891 Mike Smith   1134 4.0 4.0 12.0 DNF 5.0 (28.0 DNC) (28.0 DNC) 81.0 25.0
5th MERLIN-ROCKET 3603 Tom Sander-Daniel   990 5.0 3.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 93.0 37.0
6th MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 1.0 1.0 98.0 42.0
7th MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 6.0 7.0 (28.0 DNC) (28.0 DNC) 2.0 28.0 DNC 99.0 43.0
8th RS 200 1122 Millie Hayfield Lauren Marsh 1050 11.0 5.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 102.0 46.0
9th TOPPER 49296 Jasper Bramwell   1368 7.0 6.0 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 103.0 47.0
10th TOPPER 48719 Anabelle Bramwell   1368 9.0 10.0 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 110.0 54.0
11th TOPPER 48707 Xavier Bramwell   1368 10.0 9.0 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 112.0 56.0
12th MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 2.0 115.0 59.0
13th TOPPER 47228 Annabel Hayfield   1368 12.0 11.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 115.0 59.0
14th SOLO 6029 Richard Marsh   1134 (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 3.0 28.0 DNC 117.0 61.0
15th LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 13.0 12.0 12.0 DNS (28.0 DNC) (28.0 DNC) 28.0 DNC 121.0 65.0
16th RS VAREO 303 Ryan Richards   1093 (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 7.0 28.0 DNC 126.0 70.0
17th GP14 14301 Nick Brook Anabelle Bramwell 1140 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 5.0 28.0 DNC 129.0 73.0
18th TOPPER 4.2 43527 Harry Sutcliffe   1440 (28.0 DNC) 13.0 12.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 137.0 81.0
19th RS 400 1347 Chris Massey   937 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 142.0 86.0
20th SOLO 5825 Stuart Bates   1134 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 28.0 DNC 144.0 88.0
21st ILCA 7 189200 Liam Tomlinson   1122 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 28.0 DNC 28.0 DNC 152.0 96.0
21st TOPPER 24304 James   1368 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 28.0 DNC 28.0 DNC 152.0 96.0
21st MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 28.0 DNC 28.0 DNC 152.0 96.0
24th SOLO 5008 Nick Brook   1134 14.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 154.0 98.0
25th MERLIN-ROCKET 3630 Bruce Mager   990 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 OOD 28.0 OOD 28.0 OOD 168.0 112.0
25th PHANTOM 1414 Dave Smith   1004 (28.0 DNC) 28.0 OOD 28.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 168.0 112.0
25th MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 28.0 OOD 28.0 OOD 28.0 OOD (28.0 DNC) (28.0 DNC) 28.0 DNC 168.0 112.0

FR1 - 02/03/2025 at 1200

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5968 Nick Hornsby   1134 51.18 3 0.45.14 1.0
2 RS 400 1347 Chris Massey   937 42.43 3 0.45.35 2.0
3 SOLO 5825 Martin Brennan   1134 51.58 3 0.45.50 3.0
4 SOLO 5891 Mike Smith   1134 52.07 3 0.45.57 4.0
5 MERLIN-ROCKET 3603 Tom Sander-Daniel   990 45.46 3 0.46.14 5.0
6 MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 43.28 2 0.47.40 6.0
7 TOPPER 49296 Jasper Bramwell   1368 43.56 2 0.48.10 7.0
8 TOPPER 47018 Jessica Marsh   1368 44.52 2 0.49.12 8.0
9 TOPPER 48719 Anabelle Bramwell   1368 44.56 2 0.49.16 9.0
10 TOPPER 48707 Xavier Bramwell   1368 45.03 2 0.49.24 10.0
11 RS 200 1122 Millie Hayfield Lauren Marsh 1050 53.01 3 0.50.30 11.0
12 TOPPER 47228 Annabel Hayfield   1368 47.13 2 0.51.46 12.0
13 LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 43.52 2 0.57.01 13.0
14 SOLO 5008 Nick Brook   1134 DNF 3   14.0
15 MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 DNC     28.0
15 MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 DNC     28.0
15 SOLO 6029 Richard Marsh   1134 DNC     28.0
15 RS VAREO 303 Ryan Richards   1093 DNC     28.0
15 GP14 14301 Nick Brook Anabelle Bramwell 1140 DNC     28.0
15 TOPPER 4.2 43527 Harry Sutcliffe   1440 DNC     28.0
15 SOLO 5825 Stuart Bates   1134 DNC     28.0
15 ILCA 7 189200 Liam Tomlinson   1122 DNC     28.0
15 TOPPER 24304 James   1368 DNC     28.0
15 MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 DNC     28.0
15 MERLIN-ROCKET 3630 Bruce Mager   990 DNC     28.0
15 PHANTOM 1414 Dave Smith   1004 DNC     28.0
15 MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 OOD     28.0

FR2 - 02/03/2025 at 1400

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5825 Martin Brennan   1134 36.56 2 0.32.34 1.0
2 SOLO 5968 Nick Hornsby   1134 39.13 2 0.34.35 2.0
3 MERLIN-ROCKET 3603 Tom Sander-Daniel   990 34.38 2 0.34.59 3.0
4 SOLO 5891 Mike Smith   1134 39.53 2 0.35.10 4.0
5 RS 200 1122 Millie Hayfield Lauren Marsh 1050 38.50 2 0.36.59 5.0
6 TOPPER 49296 Jasper Bramwell   1368 25.45 1 0.37.39 6.0
7 MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 25.49 1 0.37.45 7.0
8 TOPPER 47018 Jessica Marsh   1368 26.11 1 0.38.17 8.0
9 TOPPER 48707 Xavier Bramwell   1368 27.04 1 0.39.34 9.0
10 TOPPER 48719 Anabelle Bramwell   1368 27.26 1 0.40.06 10.0
11 TOPPER 47228 Annabel Hayfield   1368 28.15 1 0.41.18 11.0
12 LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 28.02 1 0.48.35 12.0
13 TOPPER 4.2 43527 Harry Sutcliffe   1440 44.00 1 1.01.07 13.0
14 MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 DNC     28.0
14 MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 DNC     28.0
14 SOLO 6029 Richard Marsh   1134 DNC     28.0
14 RS VAREO 303 Ryan Richards   1093 DNC     28.0
14 GP14 14301 Nick Brook Anabelle Bramwell 1140 DNC     28.0
14 RS 400 1347 Chris Massey   937 DNC     28.0
14 SOLO 5825 Stuart Bates   1134 DNC     28.0
14 ILCA 7 189200 Liam Tomlinson   1122 DNC     28.0
14 TOPPER 24304 James   1368 DNC     28.0
14 MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 DNC     28.0
14 SOLO 5008 Nick Brook   1134 DNC     28.0
14 MERLIN-ROCKET 3630 Bruce Mager   990 DNC     28.0
14 PHANTOM 1414 Dave Smith   1004 OOD     28.0
14 MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 OOD     28.0

FR3 - 02/03/2025 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3603 Tom Sander-Daniel   990 45.07 3 0.45.34 1.0
2 RS 200 1122 Millie Hayfield Lauren Marsh 1050 47.55 3 0.45.38 2.0
3 TOPPER 47018 Jessica Marsh   1368 42.16 2 0.46.21 3.0
4 SOLO 5825 Martin Brennan   1134 52.56 3 0.46.41 4.0
5 SOLO 5968 Nick Hornsby   1134 53.08 3 0.46.51 5.0
6 TOPPER 49296 Jasper Bramwell   1368 43.41 2 0.47.54 6.0
7 TOPPER 48719 Anabelle Bramwell   1368 44.07 2 0.48.22 7.0
8 TOPPER 47228 Annabel Hayfield   1368 44.31 2 0.48.49 8.0
9 TOPPER 48707 Xavier Bramwell   1368 44.37 2 0.48.55 9.0
10 SOLO 5891 Mike Smith   1134 DNF     12.0
10 LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 DNS     12.0
10 TOPPER 4.2 43527 Harry Sutcliffe   1440 DNF     12.0
13 MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 DNC     28.0
13 MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 DNC 3   28.0
13 MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 DNC     28.0
13 SOLO 6029 Richard Marsh   1134 DNC     28.0
13 RS VAREO 303 Ryan Richards   1093 DNC     28.0
13 GP14 14301 Nick Brook Anabelle Bramwell 1140 DNC     28.0
13 RS 400 1347 Chris Massey   937 DNC     28.0
13 SOLO 5825 Stuart Bates   1134 DNC     28.0
13 ILCA 7 189200 Liam Tomlinson   1122 DNC     28.0
13 TOPPER 24304 James   1368 DNC     28.0
13 MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 DNC     28.0
13 SOLO 5008 Nick Brook   1134 DNC     28.0
13 MERLIN-ROCKET 3630 Bruce Mager   990 DNC     28.0
13 PHANTOM 1414 Dave Smith   1004 OOD     28.0
13 MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 OOD     28.0

FR4 - 09/03/2025 at 1300

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 32.40 2 0.35.49 1.0
2 SOLO 6029 Richard Marsh   1134 42.06 3 0.37.08 2.0
3 SOLO 5968 Nick Hornsby   1134 42.20 3 0.37.20 3.0
4 TOPPER 47018 Jessica Marsh   1368 34.28 2 0.37.48 4.0
5 SOLO 5891 Mike Smith   1134 43.01 3 0.37.56 5.0
6 SOLO 5825 Martin Brennan   1134 43.05 3 0.38.00 6.0
7 RS VAREO 303 Ryan Richards   1093 48.48 3 0.44.39 7.0
8 MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 DNF     12.0
8 GP14 14301 Nick Brook Anabelle Bramwell 1140 DNF     12.0
8 ILCA 7 189200 Liam Tomlinson   1122 DNF     12.0
8 TOPPER 24304 James   1368 DNF     12.0
8 MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 DNF     12.0
13 MERLIN-ROCKET 3603 Tom Sander-Daniel   990 DNC     28.0
13 MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 DNC     28.0
13 RS 200 1122 Millie Hayfield Lauren Marsh 1050 DNC     28.0
13 TOPPER 49296 Jasper Bramwell   1368 DNC     28.0
13 TOPPER 48719 Anabelle Bramwell   1368 DNC     28.0
13 TOPPER 48707 Xavier Bramwell   1368 DNC     28.0
13 TOPPER 47228 Annabel Hayfield   1368 DNC     28.0
13 LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 DNC     28.0
13 TOPPER 4.2 43527 Harry Sutcliffe   1440 DNC     28.0
13 RS 400 1347 Chris Massey   937 DNC     28.0
13 SOLO 5825 Stuart Bates   1134 DNC     28.0
13 SOLO 5008 Nick Brook   1134 DNC     28.0
13 MERLIN-ROCKET 3630 Bruce Mager   990 OOD     28.0
13 PHANTOM 1414 Dave Smith   1004 DNC     28.0
13 MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 DNC     28.0

FR5 - 09/03/2025 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 32.07 2 0.35.13 1.0
2 MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 32.32 2 0.35.40 2.0
3 SOLO 6029 Richard Marsh   1134 42.17 3 0.37.17 3.0
4 SOLO 5825 Stuart Bates   1134 42.20 3 0.37.20 4.0
5 GP14 14301 Nick Brook Anabelle Bramwell 1140 42.41 3 0.37.26 5.0
6 SOLO 5968 Nick Hornsby   1134 31.53 2 0.42.10 6.0
7 RS VAREO 303 Ryan Richards   1093 34.11 2 0.46.55 7.0
8 TOPPER 47018 Jessica Marsh   1368 DNF     8.0
9 SOLO 5825 Martin Brennan   1134 DNC     28.0
9 SOLO 5891 Mike Smith   1134 DNC     28.0
9 MERLIN-ROCKET 3603 Tom Sander-Daniel   990 DNC     28.0
9 RS 200 1122 Millie Hayfield Lauren Marsh 1050 DNC     28.0
9 TOPPER 49296 Jasper Bramwell   1368 DNC     28.0
9 TOPPER 48719 Anabelle Bramwell   1368 DNC     28.0
9 TOPPER 48707 Xavier Bramwell   1368 DNC     28.0
9 MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 DNC     28.0
9 TOPPER 47228 Annabel Hayfield   1368 DNC     28.0
9 LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 DNC     28.0
9 TOPPER 4.2 43527 Harry Sutcliffe   1440 DNC     28.0
9 RS 400 1347 Chris Massey   937 DNC     28.0
9 ILCA 7 189200 Liam Tomlinson   1122 DNC     28.0
9 TOPPER 24304 James   1368 DNC     28.0
9 MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 DNC     28.0
9 SOLO 5008 Nick Brook   1134 DNC     28.0
9 MERLIN-ROCKET 3630 Bruce Mager   990 OOD     28.0
9 PHANTOM 1414 Dave Smith   1004 DNC     28.0
9 MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 DNC     28.0

FR6 - 09/03/2025 at 1530

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 34.27 2 0.25.11 1.0
2 MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 34.47 2 0.25.26 2.0
3 SOLO 5968 Nick Hornsby   1134 DNF     3.0
4 SOLO 5825 Martin Brennan   1134 DNC     28.0
4 TOPPER 47018 Jessica Marsh   1368 DNC     28.0
4 SOLO 5891 Mike Smith   1134 DNC     28.0
4 MERLIN-ROCKET 3603 Tom Sander-Daniel   990 DNC     28.0
4 MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 DNC     28.0
4 RS 200 1122 Millie Hayfield Lauren Marsh 1050 DNC     28.0
4 TOPPER 49296 Jasper Bramwell   1368 DNC     28.0
4 TOPPER 48719 Anabelle Bramwell   1368 DNC     28.0
4 TOPPER 48707 Xavier Bramwell   1368 DNC     28.0
4 TOPPER 47228 Annabel Hayfield   1368 DNC     28.0
4 SOLO 6029 Richard Marsh   1134 DNC     28.0
4 LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 DNC     28.0
4 RS VAREO 303 Ryan Richards   1093 DNC     28.0
4 GP14 14301 Nick Brook Anabelle Bramwell 1140 DNC     28.0
4 TOPPER 4.2 43527 Harry Sutcliffe   1440 DNC     28.0
4 RS 400 1347 Chris Massey   937 DNC     28.0
4 SOLO 5825 Stuart Bates   1134 DNC     28.0
4 ILCA 7 189200 Liam Tomlinson   1122 DNC     28.0
4 TOPPER 24304 James   1368 DNC     28.0
4 MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 DNC     28.0
4 SOLO 5008 Nick Brook   1134 DNC     28.0
4 MERLIN-ROCKET 3630 Bruce Mager   990 OOD     28.0
4 PHANTOM 1414 Dave Smith   1004 DNC     28.0
4 MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 DNC     28.0



Sailwave Scoring Software 2.34.00
www.sailwave.com