Rank | Class | SailNo | HelmName | CrewName | PY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5825 | Martin Brennan | 1134 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | (3.0) | (3.0) | 17.0 | 8.0 | |
2nd | SOLO | 6093 | David Winder | 1134 | (21.0 DNC) | (21.0 DNC) | 1.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 56.0 | 10.0 | |
3rd | SOLO | 5891 | Mike Smith | 1134 | (4.0) | 3.0 | 2.5 OOD | 2.5 OOD | 2.5 OOD | 2.0 | (4.0) | (4.0) | 24.5 | 12.5 | |
4th | MERLIN-ROCKET | 3615 | Stuart Bates | Lydia Bourne | 990 | 2.7 OMP | 2.7 OMP | 4.0 RET | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 76.4 | 13.4 |
5th | RS VAREO | 330 | Ryan Richards | 1093 | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | 4.0 RET | 6.0 OCS | (7.0) | 6.0 | 72.0 | 23.0 | |
6th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1368 | 7.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.5 OMP | 5.5 OMP | 5.5 OMP | 90.5 | 27.5 |
7th | MIRROR (D/H) | Chris Massey | Annabelle Massey | 1368 | 12.0 OOD | 10.0 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 OMP | 8.0 OMP | 6.0 OMP | 105.0 | 42.0 | |
8th | SOLO | 6126 | Steve Dennison | 1134 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 2.0 | 109.0 | 46.0 | |
9th | SOLO | Richard Blackburn | 1134 | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 5.0 | 128.0 | 65.0 | ||
10th | GP14 | Nick Brook | Rhian Bramel | 1140 | 3.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 130.0 | 67.0 | |
11th | MERLIN-ROCKET | Julian Parry | Jasper Bramwel | 990 | 1.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 132.0 | 69.0 | |
12th | TOPPER | 48719 | Anabelle Bramwell | 1368 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 14.5 OMP | 14.5 OMP | 14.5 OMP | 135.5 | 72.5 | |
13th | SOLO | 5166 | Nigel Davey | 1134 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 5.0 | 21.0 DNC | 136.0 | 73.0 | |
14th | RS 400 | 1150 | Richard Marsh | Heather Marsh | 937 | 5.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 138.0 | 75.0 |
15th | MERLIN-ROCKET | 3603 | Tom Sander-Daniel | Ryan Richards | 990 | 6.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 140.0 | 77.0 |
16th | RS 200 | Andy Hayfield | Sarah Hayfield | 1046 | 9.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 141.0 | 78.0 | |
17th | RS FEVA XL | Jess Marsh | Annabell Hayfield | 1240 | 11.0 | 10.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 84.0 | |
18th | MERLIN-ROCKET | 3596 | Martin Watts | Rene Watts | 990 | 12.0 DNF | 10.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 148.0 | 85.0 |
19th | GP14 | 13746 | Richard Mason | Nicola Thomason | 1130 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 153.0 | 90.0 |
20th | SOLO | 4734 | Graham Booth | 1134 | (21.0 DNC) | (21.0 DNC) | 21.0 OOD | 21.0 OOD | 21.0 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com