HLSC Sunday Frostbite Series 2025

HLSC

Results are provisional as of 15:57 on May 22, 2025

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY FR1 FR2 FR3 FR4 FR5 FR6 FR7 FR8 FR9 FR10 FR11 FR12 FR13 FR14 FR15 FR16 FR17 FR18 Total Nett
1st SOLO 5825 Martin Brennan   1134 3.0 1.0 (4.0) (6.0) (38.0 DNC) (38.0 DNC) 1.0 3.0 2.0 (12.0 DNF) (8.0) (5.0) (7.0 RET) 4.0 3.0 3.0 2.0 2.0 142.0 24.0
2nd TOPPER 48719 Anabelle Bramwell   1368 9.0 (10.0) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 1.0 1.0 1.0 5.0 (38.0 DNC) 3.7 OMP 3.7 OMP 3.7 OMP 313.1 37.1
3rd SOLO 5968 Nick Hornsby   1134 1.0 2.0 5.0 3.0 6.0 3.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (8.0) (9.0) 4.0 7.0 RET 2.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 283.0 38.0
4th SOLO 5891 Mike Smith   1134 4.0 4.0 12.0 DNF 5.0 (38.0 DNC) (38.0 DNC) 2.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 3.0 1.0 343.0 39.0
5th TOPPER 47018 Jessica Marsh   1368 8.0 8.0 3.0 4.0 8.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF 3.0 (38.0 DNC) 2.0 1.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 357.0 53.0
6th TOPPER 48707 Xavier Bramwell   1368 10.0 9.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 6.0 2.0 (38.0 DNC) 8.0 (38.0 DNC) 6.9 OMP 6.9 OMP 6.9 OMP 372.7 68.7
7th MERLIN-ROCKET 3603 Tom Sander-Daniel   990 5.0 3.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 6.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 476.0 172.0
8th RS 400 1515 Richard Marsh Heather Marsh 937 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 2.0 38.0 DNC 17.3 OOD 17.3 OOD 17.3 OOD 1.0 1.0 38.0 DNC 476.9 172.9
9th SOLO 5008 Nick Brook   1134 14.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 5.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 5.0 3.0 491.0 187.0
10th RS VAREO 303 Ryan Richards   1093 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 21.0 OOD 21.0 OOD 21.0 OOD 514.0 210.0
11th TOPPER 47228 Annabel Hayfield   1368 12.0 11.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 536.0 232.0
12th GP14 14301 Nick Brook Rhiann Bramwell 1140 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 555.0 251.0
13th RS 200 1122 Millie Hayfield Lauren Marsh 1050 11.0 5.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 562.0 258.0
14th SOLO 6029 Tom Sander-Daniel   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 2.0 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 579.0 275.0
15th SOLO   Dave Winder   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 3.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 580.0 276.0
16th MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 584.0 280.0
17th MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 6.0 7.0 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 585.0 281.0
18th SOLO 6093 David Winder   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 7.0 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 585.0 281.0
19th SOLO 5166 Nigel Davey   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 6.0 DNF 38.0 DNC 586.0 282.0
20th MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 4.0 38.0 DNC 588.0 284.0
21st TOPPER 49296 Jasper Bramwell   1368 7.0 6.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 589.0 285.0
22nd 420 55189 Jasper Bramwell Eva Murphy 1110 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 28.6 OMP 28.6 OMP 28.6 OMP (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 589.8 285.8
23rd LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 13.0 12.0 12.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 607.0 303.0
24th MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 611.0 307.0
25th SOLO 6029 Richard Marsh   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 613.0 309.0
26th RS FEVA XL 4834 Tom Price Arthur Price 1244 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 12.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 630.0 326.0
27th TOPPER 4.2 43527 Harry Sutcliffe   1440 (38.0 DNC) 13.0 12.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 633.0 329.0
28th SOLO 5825 Stuart Bates   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 33.1 OOD 33.1 OOD 33.1 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 635.3 331.3
29th PHANTOM 1414 Dave Smith   1004 (38.0 DNC) 33.8 OOD 33.8 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 641.6 337.6
30th RS 400 1347 Chris Massey   937 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 648.0 344.0
31st LASER 189200 Liam Tomlinson   1122 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 DNF 38.0 DNC 38.0 DNC 653.0 349.0
32nd ILCA 7 189200 Liam Tomlinson   1122 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 658.0 354.0
32nd TOPPER 24304 James   1368 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 658.0 354.0
34th MERLIN-ROCKET 3630 Bruce Mager   990 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 OOD 38.0 OOD 38.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 684.0 380.0
34th SOLO   Garham Booth   1134 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 OOD 38.0 OOD 38.0 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 684.0 380.0
34th MERLIN-ROCKET 3615 Stuart Bates   990 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 OOD 38.0 OOD 38.0 OOD 684.0 380.0
34th MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 38.0 OOD 38.0 OOD 38.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 684.0 380.0



Sailwave Scoring Software 2.34.00
www.sailwave.com