Rank | Class | SailNo | HelmName | CrewName | PY | WR1 | WR2 | WR3 | WR4 | WR5 | WR6 | WR7 | WR8 | WR9 | WR10 | WR11 | WR12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5825 | Martin Brennan | 1134 | (35.0 DNC) | 2.0 | (35.0 DNC) | (3.0) | (7.0) | 2.0 | 2.0 | (35.0 DNC) | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 129.0 | 14.0 | |
2nd | GP14 | 141 | Nick Hornsby | Rod Daniel | 1140 | (35.0 DNC) | 1.0 | (35.0 DNC) | 4.0 | 5.0 | 3.0 | 3.0 | (6.0) | (35.0 DNC) | (35.0 DNC) | 3.0 | 6.0 | 171.0 | 25.0 |
3rd | LASER | 118426 | Tom Sander-Daniel | 1122 | 3.8 OOD | 3.0 | 1.0 | (7.0) | (11.0) | (7.0) | 4.0 | 5.0 | 3.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 121.8 | 26.8 | |
4th | LASER | 207009 | Richard Whitehill | 1122 | 3.0 | 5.0 | 3.0 | (8.0) | (12.0) | 5.0 | (6.0) | 4.2 OOD | 5.0 | (6.0) | 4.0 | (7.0) | 68.2 | 29.2 | |
5th | STREAKER | 1625 | Richard Long | 1128 | (35.0 DNC) | 7.0 | (35.0 DNC) | 11.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | 5.0 | 8.8 OOD | 8.8 OOD | 236.6 | 61.6 | |
6th | RS VAREO | 303 | Ryan Richards | 1095 | (35.0 DNC) | 9.0 | 8.8 OOD | 9.0 | (14.0) | 8.0 | 7.0 | (11.0 RET) | 11.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | 191.8 | 61.8 | |
7th | TOPPER | Jasper Bramwell | 1368 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 13.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 1.0 | 35.0 DNC | 35.0 DNC | 265.0 | 90.0 | ||
8th | MERLIN-ROCKET | 3596 | Martin Watts | Rene Watts | 990 | (35.0 DNC) | (35.0 DNC) | 14.7 OOD | 5.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 4.0 | 277.7 | 102.7 |
9th | SOLO | 6029 | Jasper Bramwell | 1134 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 3.0 | 286.0 | 111.0 | |
10th | MIRROR (D/H) | Chris Massey | Annabelle Massey | 1368 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 2.0 | 16.4 OOD | 16.4 OOD | 4.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 289.8 | 114.8 | |
11th | GP14 | 14301 | Nick Brook | Rhiann Bramwell | 1140 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 6.0 | 6.0 | (35.0 DNC) | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 297.0 | 122.0 |
12th | LASER | Dan Sutcliffe | 1122 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 15.0 | 15.0 | 9.0 | 8.0 | 11.0 DNF | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 303.0 | 128.0 | ||
13th | RS 400 | 1515 | Richard Marsh | Heather Marsh | 937 | (35.0 DNC) | 18.5 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 | 35.0 DNC | 35.0 DNC | 2.0 | 2.0 | 304.5 | 129.5 |
14th | SOLO | 5008 | Nick Brook | 1134 | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 11.0 DNF | 9.0 DNF | 35.0 DNC | 308.0 | 133.0 | |
15th | SOLO | 5891 | Mike Smith | 1134 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 19.3 OOD | 19.3 OOD | (35.0 DNC) | (35.0 DNC) | 19.3 OOD | 4.0 | 3.0 | 35.0 DNC | 35.0 DNC | 309.9 | 134.9 | |
16th | MIRROR (D/H) | 71042 | Adam McGovern | Betsy McGovern | 1368 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 RET | 35.0 DNC | 35.0 DNC | 5.0 | 1.0 | 332.0 | 157.0 |
17th | GP14 | Colin Knott | 1140 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 22.8 OOD | 22.8 OOD | 4.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 334.6 | 159.6 | ||
18th | MERLIN-ROCKET | 3723 | Les Bithell | Naz Maquire | 990 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 10.0 | 4.0 | 35.0 DNC | 35.0 DNC | 336.0 | 161.0 |
19th | TOPPER | 48719 | Anabelle Bramwell | 1368 | 1.0 | (35.0 DNC) | (35.0 DNC) | 12.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 337.0 | 162.0 | |
20th | RS 300 | 370 | Ste Mason | 965 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 RET | 9.0 | 8.0 | 35.0 DNC | 35.0 DNC | 343.0 | 168.0 | |
21st | MERLIN-ROCKET | 3615 | Stuart Bates | Tom Price | 990 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 352.0 | 177.0 |
22nd | MERLIN-ROCKET | 3775 | Tom Sander-Daniel | Ryan Richards | 990 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 5.0 | 362.0 | 187.0 |
23rd | LASER RADIAL/ ILCA 6 | 174641 | Nick Colwill | 1147 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 8.0 | 366.0 | 191.0 | |
24th | GP14 | 13746 | Richard Mason | Nicola Thomason | 1140 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 11.0 DNF | 35.0 DNC | 35.0 DNC | 368.0 | 193.0 |
25th | RS FEVA XL | Ste Mason | 1244 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 368.0 | 193.0 | ||
26th | TOPPER 4.2 | Harry Sutcliffe | 1416 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 369.0 | 194.0 | ||
27th | TOPPER | Xavier Bramwell | 1368 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 14.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 374.0 | 199.0 | ||
28th | GP14 | 14145 | Adam McGovern | Jasper Bramwell | 1140 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 387.0 | 212.0 |
29th | LASER | 189200 | Liam Tomlinson | 1122 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 RET | 35.0 DNC | 30.4 OOD | 30.4 OOD | 387.8 | 212.8 | |
30th | SOLO | 6029 | Stuart Bates | 1134 | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 389.0 | 214.0 | |
31st | RS 300 | 370 | Steve Mason | 965 | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 391.0 | 216.0 | |
32nd | RS 200 | 1122 | Millie Hayfiled | Lauren Marsh | 1050 | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 393.0 | 218.0 |
33rd | RS FEVA XL | 4834 | Jessica Marsh | Annabel Hayfield | 1244 | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 395.0 | 220.0 |
34th | Phantom | 1414 | Dave Smith | 1004 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 16.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 401.0 | 226.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com